Technical Specifications
Panel | |
---|---|
LCD technology | S-IPS |
Resolution | Full HD (1920 x 1080) |
Backlight | Direct LED |
Aspect ratio | 16:9 |
Luminance | 500 cd/m2 (typ.) |
Contrast | 1200:1 (typ.) 60,000:1 (dynamic) |
White point | native 10,000 K (typ.) |
Calibration | Sense X automatic color and brightness calibration |
Precision | 10 bit processing |
Backlight lifetime | 60,000 h (typ) |
Cooling | Fanless |
Screen haze | 44% |
Operating temperature | 0-40°C |
Operational humidity | 20-80% non-condensing |
Mounting | VESA 600×400 |
Dimensions | |
Dimensions | 1211.4 x 682.2 x 100 mm | 47.69″ x 26.86 x 3.94 mm |
Active screen diagonal | 55″ (1397 mm) |
Active screen area | 1209.6 mm x 680.4 mm | 47.62″ x 26.79″ |
Weight | 20.5 kg | 45.19 lbs |
Total bezel width (two adjacent displays) | 1.8 mm | 0.07″ |
Connectivity | |
DisplayPort | 2 DP1.2 inputs (DisplayPort 1.2 cables must be used when the cable length exceeds 3m / 10 feet) 1 output |
Ethernet port | 2 |
HDCP | Yes |
HDMI | 2 inputs |
USB | 2 input (only for power) |
Power | |
AC input voltage | 100-240 VAC, 50-60 Hz |
Power consumption | 155 W |
Heat dissipation | 529 BTU/h |