Technical Specifications
Panel | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCD technology | PA-VA | ||||||||||||
Resolution | Full HD (1920 x 1080) | ||||||||||||
Backlight | Direct LED | ||||||||||||
Aspect ratio | 16:9 | ||||||||||||
Luminance | 800 cd/m2 (TYPICAL) | ||||||||||||
Contrast | 4000:1 (TYPICAL) | ||||||||||||
Viewing angle (H, V) | 178, 178 degrees | ||||||||||||
White point | 10,500 K (TYPICAL) | ||||||||||||
Calibration | Sense X automatic color and brightness calibration | ||||||||||||
Cooling | Fanless | ||||||||||||
Backlight lifetime | 100,000 hours | ||||||||||||
Operating temperature | 0°C – 40°C | ||||||||||||
Operational humidity | 20% – 80% (non-condensing) for T < =30°C 140%-(2% x T/°C) for T=30°C to 40°C (non-condensing) |
||||||||||||
Storage temperature | -20°C – 65°C | ||||||||||||
Storage humidity | 10% – 90% (non-condensing) | ||||||||||||
Response time | < 8 ms | ||||||||||||
Dimensions | |||||||||||||
Dimensions | 1213.5 x 683 x 102.4 mm | 47.8″ x 26.9″ x 4.03″ (internal SMPS) 1213.5 x 683 x 94.9 mm | 47.8″ x 26.9″ x 3.74″ (external SMPS) |
||||||||||||
Active screen diagonal | 55″ | ||||||||||||
Active screen area | 1212.5 x 682 mm | 47.7″ x 26.8″ | ||||||||||||
Weight | 15 kg | 33.1 lbs (LCM net) / 19.3 kg | 42.5 lbs (LCM gross, including package) 17.4 kg | 38.4 lbs (LCD net) / 27 kg | 59.5 lbs (LCD gross, including package) |
||||||||||||
Bezel Width | NA (bezel-less) | ||||||||||||
Connectivity | |||||||||||||
DisplayPort | 2 DP1.2 inputs (DisplayPort 1.2 cables must be used when the cable length exceeds 3m / 10 feet), 1 DP1.2 output | ||||||||||||
HDMI | 2 HDMI 1.4 inputs | ||||||||||||
USB | 2 (only for power) | ||||||||||||
Ethernet port | 2 | ||||||||||||
HDCP | Yes | ||||||||||||
Power | |||||||||||||
Power consumption |
|
||||||||||||
Heat dissipation |
|
||||||||||||
EMC | Class A | ||||||||||||
Notes | UniSee Mount can support up to 10 rows in lanscape mode and 6 rows in portrait |