Technical Specifications
Operating system | Windows 7, 8, 10 and above macOS X, 10.9 and above Chromebook OS 74 and above Android 4.1 and above iOS 9 and above |
---|---|
Native industry standard support | Apple AirPlay Google Cast |
Video Output | 1 x HDMI |
Frame rate | up to 30 fps |
Output resolution | up to 1080p |
Connected users | up to 32 via Wi-Fi or 64 via LAN |
Sources | up to 4 simultaneously with dynamic screen layout |
Audio Outputs | HDMI analog via audio jack 3.5mm |
Authentication protocol | WPA / WPA2 PSK Station mode 802.1X EAP Wired 802.1X EAP |
Wireless transmission protocol | 2.4G(b/g/n) / 5G(a/n/ac) switchable |
Interfaces | 1 x Ethernet LAN 1 x (back) + 1 x (front) USB |
Power consumption | 11.79W(full load power consumption)
under test conditions:
|
Heat dissipation | 19 BTU/hr |
Weight | 1000±5%g(with package) 344±5%g(without package) |
Dimensions | 169.87 x 129.19 x 45.52mm(without package) 215 x 218 x 103mm(with package) |
Environmental temperature | Operation temperature: 0°C – +40°C Storage : -20°C – +70°C |
Environmental humidity | Operational : ≦85% Storage : ≦90%RH |